Financial strength, reliability, transparency
Киев
00:00:00
Токио
00:00:00
Лондон
00:00:00
Нью-Йорк
00:00:00
Москва
00:00:00
CET
00:00:00
Company Training News and
Analysis
Terms of
trade
Place and
Withdraw Money
Contests and
Ratings
Partnership Open an
account
Forum Login
Our goal Licences
Take a test Video lessons Full training
Company's news Financial news Analytics Rates of the central banks Schedule of holidays
Account types Documents Trade regulations
How to make deposit How to make withdrawal Exchange Tariffs and terms
PAMM accounts rating Accounts monitoring Traders contest Success Stories
Offers for the Internet projects
Demo Mini ECN ПАММ ES
Login Registration
22.05.2012 | 09:11
Dearest Clients!
12.01.2012 | 14:59
Starting from January 11th, 2012 there were changes made to the “Rules of Procedure for PAMM-account Service Supply”.
06.01.2012 | 10:22
Changes made to the Forex-Trend Company Contracts spesification
24.02.2011 | 16:40
Company working days during the New Year's holidays 28.12.2010
24.02.2011 | 10:08
Herewith we are glad to inform you that the company Skopalino Trading Limited has opened an office in Odessa in collaboration with «Sigmabank». 24.02.2011
Все новости

Feedback

FAQ

PAMM-accounts rating

pamm.pr_filter_periods 
[1-20] [21-40] [41-60] [61-80] [81-100] ... [221-225]
Total: 225
Nickname PAMM-account Create date Profitness pamm.profitness_last_month pamm.relative_drawdown Max. drawdown Details
alkor99 12557 26.09.2011 225.83% 5.27% 168.53% 76.71%
dyadyushka 19139 12.03.2012 86.37% 17.07% 69.47% 40.34%
Asterix 23183 03.05.2012 77.87% 154.38% 34.60% 28.70%
Otmar 11695 23.08.2011 64.57% 49.33% 84.81% 18.48%
GalaxyGT 10457 10.06.2011 63.24% 7.95% 86.18% 75.31%
Serg2030 23261 05.05.2012 50.41% 59.75% 43.16% 11.34%
investobolin 10253 31.05.2011 46.02% 22.80% 40.92% 10.07%
Buy_now 22777 27.04.2012 43.41% 68.98% 3.31% 0.00%
Dafar 20220 17.03.2012 43.20% 26.97% 20.36% 15.34%
Valex 7490 21.03.2011 42.18% 35.95% 78.06% 16.72%
Daysnight 23491 10.05.2012 40.43% 75.66% 19.09% 7.25%
sven 7031 11.10.2010 39.76% 23.64% 61.73% 38.78%
Avas 5995 30.07.2010 39.04% 11.05% 63.92% 27.09%
EVVA 23632 15.05.2012 36.68% 51.00% 30.35% 4.48%
Galaxy 9422 09.04.2011 36.40% 6.64% 24.86% 69.43%
IDINVEST 23418 08.05.2012 35.88% 32.39% 10.19% 14.11%
RyuConan 21126 02.04.2012 33.42% 36.46% 33.20% 7.53%
Syelena 7106 20.10.2010 31.39% 47.20% 76.23% 51.83%
TP 6482 24.08.2010 30.91% 18.07% 43.09% 35.73%
veronika 7187 01.11.2010 30.38% 17.59% 27.68% 7.41%
[1-20] [21-40] [41-60] [61-80] [81-100] ... [221-225]
Total: 225


Pamm 2.0 raiting

pamm.pr_filter_periods 
[1-20] [21-25]
Total: 25
Nickname PAMM-account Create date Profitness pamm.profitness_last_month pamm.relative_drawdown Max. drawdown Distribution of risks Details
AndreyAnatolich 10105 29.05.2011 97.83% 3.31% 48.58% 77.33% 50 : 50
Valex 7482 29.11.2010 68.37% 20.37% 53.63% 18.40% 50 : 50
veronika 9035 11.03.2011 65.81% 14.40% 31.07% 6.49% 50 : 50
tamplier 23991 21.05.2012 59.85% 75.94% 2.42% 4.16% 30 : 70
sven 18550 18.02.2012 45.34% 12.26% 20.07% 29.25% 50 : 50
Goldi 15328 07.12.2011 43.03% 10.38% 12.30% 1.55% 100 : 0
Galaxy 9185 24.03.2011 26.84% 4.56% 30.65% 58.07% 60 : 40
Goldi 15327 07.12.2011 24.83% -2.06% 18.78% 2.32% 80 : 20
atoro4 20715 25.03.2012 14.00% 17.00% 13.93% 13.06% 100 : 0
Potroshitell 11915 02.09.2011 12.26% 41.33% 84.17% 18.17% 50 : 50
Arich11 23677 14.05.2012 11.35% 0.41% 36.18% 8.72% 50 : 50
MaxProfit 23721 15.05.2012 10.50% 16.81% 0.00% 0.00% 50 : 50
Greys 12248 14.09.2011 6.73% -8.61% 40.81% 50.40% 30 : 70
Valeriy23 19135 03.03.2012 5.97% -3.00% 87.73% 0.00% 30 : 70
Alter 20200 19.03.2012 4.15% 1.09% 37.71% 0.00% 30 : 70
Fellini 11586 17.08.2011 -0.23% 0.00% 33.37% 0.00% 70 : 30
Vitalia89 16422 06.01.2012 -5.44% 1.11% 60.11% 2.01% 100 : 0
Goldi 15326 07.12.2011 -6.57% -15.31% 80.22% 19.50% 50 : 50
Alexeyii 18525 01.03.2012 -7.09% 1.80% 37.27% 50.63% 20 : 80
OnlySuccess 23260 05.05.2012 -7.66% -1.72% 5.52% 4.13% 50 : 50
[1-20] [21-25]
Total: 25
www.webmoney.ru