Financial strength, reliability, transparency
Киев
00:00:00
Токио
00:00:00
Лондон
00:00:00
Нью-Йорк
00:00:00
Москва
00:00:00
CET
00:00:00
Company Training News and
Analysis
Terms of
trade
Place and
Withdraw Money
Contests and
Ratings
Partnership Open an
account
Forum Login
Our goal Licences
Take a test Video lessons Full training
Company's news Financial news Analytics Rates of the central banks Schedule of holidays
Account types Documents Trade regulations
How to make deposit How to make withdrawal Exchange Tariffs and terms
PAMM accounts rating Accounts monitoring Traders contest Success Stories
Offers for the Internet projects
Demo Mini ECN ПАММ ES
Login Registration
22.05.2012 | 09:11
Dearest Clients!
12.01.2012 | 14:59
Starting from January 11th, 2012 there were changes made to the “Rules of Procedure for PAMM-account Service Supply”.
06.01.2012 | 10:22
Changes made to the Forex-Trend Company Contracts spesification
24.02.2011 | 16:40
Company working days during the New Year's holidays 28.12.2010
24.02.2011 | 10:08
Herewith we are glad to inform you that the company Skopalino Trading Limited has opened an office in Odessa in collaboration with «Sigmabank». 24.02.2011
Все новости

Feedback

FAQ
pamm.agent_profit_desc0
Using this account PAMM you can earn money without investing any funds.
Invite investors into this account PAMM and get 5.00%from invested sum.
More ...

PAMM-account details 9970

PAMM-account: 9970
Status: Opened
Initial capital of account manager: 2000.00 USD
Current capital of account manager: 77065.87 USD
Managed amount: 325847.93 USD
pamm.relative_drawdown: 97.47%
Max. drawdown: 58.19%
Open tickets count: 0
Expected annual profitabiliy: 637.62%
Next periodic rollover will be executed at: 02.06.2012 12:00

Profitability in months

Month Profit Profitness
Май 2011 27593.50 50.45%
Июнь 2011 18335.00 68.94%
Июль 2011 -52141.70 148.00%
Август 2011 60565.90 103.75%
Сентябрь 2011 250868.00 143.24%
Октябрь 2011 318103.00 57.20%
Ноябрь 2011 -226479.50 -14.64%
Декабрь 2011 -85857.50 -0.09%
Январь 2012 379297.00 80.41%
Февраль 2012 175419.40 24.55%
Март 2012 -399877.00 -41.31%
Апрель 2012 -40023.50 26.16%
Май 2012 96411.00 27.73%



Profitability in weeks

Week Profit Profitness
08.05.2011 - 15.05.2011 46.00 1.84%
15.05.2011 - 22.05.2011 6879.50 24.57%
22.05.2011 - 29.05.2011 17268.00 21.79%
29.05.2011 - 05.06.2011 -52632.00 -26.65%
05.06.2011 - 12.06.2011 39027.50 41.11%
12.06.2011 - 19.06.2011 25364.50 23.62%
19.06.2011 - 26.06.2011 -41502.00 -28.25%
26.06.2011 - 03.07.2011 51477.00 61.35%
03.07.2011 - 10.07.2011 -24798.00 -15.40%
10.07.2011 - 17.07.2011 -56194.70 -48.58%
17.07.2011 - 24.07.2011 18572.00 168.91%
24.07.2011 - 31.07.2011 10279.00 43.07%
31.07.2011 - 07.08.2011 8322.50 18.39%
07.08.2011 - 14.08.2011 25778.00 51.42%
14.08.2011 - 21.08.2011 19297.40 23.86%
21.08.2011 - 28.08.2011 14920.00 16.36%
28.08.2011 - 04.09.2011 9888.00 7.86%
04.09.2011 - 11.09.2011 19016.00 12.98%
11.09.2011 - 18.09.2011 90002.00 66.03%
18.09.2011 - 25.09.2011 59095.00 32.34%
25.09.2011 - 02.10.2011 65115.00 17.75%
02.10.2011 - 09.10.2011 123598.00 29.46%
09.10.2011 - 16.10.2011 83441.00 12.74%
16.10.2011 - 23.10.2011 65440.00 9.27%
23.10.2011 - 30.10.2011 45624.00 5.74%
30.10.2011 - 06.11.2011 -121193.00 -14.32%
06.11.2011 - 13.11.2011 150284.00 20.66%
13.11.2011 - 20.11.2011 -405255.00 -52.04%
20.11.2011 - 27.11.2011 51644.50 10.81%
27.11.2011 - 04.12.2011 115821.00 23.92%
04.12.2011 - 11.12.2011 139021.50 22.85%
11.12.2011 - 18.12.2011 -323032.50 -50.09%
18.12.2011 - 25.12.2011 62561.00 18.69%
25.12.2011 - 01.01.2012 17811.50 4.81%
01.01.2012 - 08.01.2012 107535.00 28.73%
08.01.2012 - 15.01.2012 38481.00 9.44%
15.01.2012 - 22.01.2012 74600.00 14.50%
22.01.2012 - 29.01.2012 33690.00 6.43%
29.01.2012 - 05.02.2012 208321.00 35.41%
05.02.2012 - 12.02.2012 -23280.00 -3.63%
12.02.2012 - 19.02.2012 38040.00 4.85%
19.02.2012 - 26.02.2012 45929.40 5.70%
26.02.2012 - 04.03.2012 -39354.00 -4.38%
04.03.2012 - 11.03.2012 -29660.00 -3.16%
11.03.2012 - 18.03.2012 127850.00 15.93%
18.03.2012 - 25.03.2012 -479772.00 -57.61%
24.03.2012 - 01.04.2012 52459.00 11.44%
01.04.2012 - 08.04.2012 -198554.50 -41.47%
08.04.2012 - 15.04.2012 86218.00 39.25%
15.04.2012 - 22.04.2012 56898.00 24.24%
22.04.2012 - 29.04.2012 15415.00 4.14%
29.04.2012 - 06.05.2012 -19218.00 -4.96%
06.05.2012 - 13.05.2012 40560.00 11.93%
13.05.2012 - 20.05.2012 33069.00 9.63%
20.05.2012 - 27.05.2012 42000.00 11.13%



Offers list


№:  317
Trade period:  2 weeks The time period, during which the manager makes trade operations for profit and at the end of which payment of the profit is distributed among the participants of PAMM-account. Withdrawals from the PAMM-account before this period will be subject to penalty.
Bonus:  30 % Reward to the agent, that made investor to take the offer.
Commission:  75 % A penalty for early withdrawal of funds of investor (until the end of the period).
Responsibility:  0 % Insurance rate of Managers Capital, which he is prepared to compensate any losses, if they arise, at the end of the next period.
Min. balance:  100.00 USD Minimum amount needed to make an offer and the entry into PAMM. That is the minimum balance on the investors account.
Min. input:  50.00 USD Minimum amount for the PAMM-account.
Min. withdrawal:  50.00 USD minimum amount allowed to withdraw from the PAMM account.
pamm.offer_mc_stopout:  pamm.no pamm.offer_mc_stopout_desc
Agent bonus:  5 % Payment to the agent for inviting of investor in this account PAMM.
pamm.offer_agent_bonus_profit:  Without bonus pamm.offer_agent_bonus_profit_desc
Report level:  Weekly Manager sets report level depending on his willingness to provide the trading report, based on prescribed period.
Contact method with the manager:  форум
Trading strategy description:  агрессивный скальпинг
www.webmoney.ru