Financial strength, reliability, transparency
Киев
00:00:00
Токио
00:00:00
Лондон
00:00:00
Нью-Йорк
00:00:00
Москва
00:00:00
CET
00:00:00
Company Training News and
Analysis
Terms of
trade
Place and
Withdraw Money
Contests and
Ratings
Partnership Open an
account
Forum Login
Our goal Licences
Take a test Video lessons Full training
Company's news Financial news Analytics Rates of the central banks Schedule of holidays
Account types Documents Trade regulations
How to make deposit How to make withdrawal Exchange Tariffs and terms
PAMM accounts rating Accounts monitoring Traders contest Success Stories
Offers for the Internet projects
Demo Mini ECN ПАММ ES
Login Registration
22.05.2012 | 09:11
Dearest Clients!
12.01.2012 | 14:59
Starting from January 11th, 2012 there were changes made to the “Rules of Procedure for PAMM-account Service Supply”.
06.01.2012 | 10:22
Changes made to the Forex-Trend Company Contracts spesification
24.02.2011 | 16:40
Company working days during the New Year's holidays 28.12.2010
24.02.2011 | 10:08
Herewith we are glad to inform you that the company Skopalino Trading Limited has opened an office in Odessa in collaboration with «Sigmabank». 24.02.2011
Все новости

Feedback

FAQ
pamm.agent_profit_desc0
pamm.agent_profit_desc37.00%pamm.agent_profit_desc4
More ...

PAMM-account details 5995

PAMM-account: 5995
Status: Opened
Initial capital of account manager: 1000.00 USD
Current capital of account manager: 220012.91 USD
Managed amount: 1476995.14 USD
pamm.relative_drawdown: 63.92%
Max. drawdown: 27.09%
Open tickets count: 0
Expected annual profitabiliy: 265.04%
Next periodic rollover will be executed at: 26.05.2012 12:00

Profitability in months

Month Profit Profitness
Август 2010 428.40 44.89%
Сентябрь 2010 445.34 8.63%
Октябрь 2010 1674.41 31.34%
Ноябрь 2010 2711.76 32.85%
Декабрь 2010 338.67 1.77%
Январь 2011 2601.42 17.81%
Февраль 2011 5684.17 45.09%
Март 2011 24053.11 61.18%
Апрель 2011 12720.98 15.05%
Май 2011 46801.62 44.50%
Июнь 2011 22307.35 16.16%
Июль 2011 32344.51 18.70%
Август 2011 39807.03 16.75%
Сентябрь 2011 59297.10 18.16%
Октябрь 2011 22733.08 6.73%
Ноябрь 2011 3738.40 2.38%
Декабрь 2011 111493.17 25.10%
Январь 2012 46510.00 10.63%
Февраль 2012 97055.47 14.80%
Март 2012 176477.00 19.98%
Апрель 2012 149450.00 12.88%
Май 2012 130820.00 8.68%



Profitability in weeks

Week Profit Profitness
01.08.2010 - 08.08.2010 -5.20 -0.52%
08.08.2010 - 15.08.2010 19.20 1.92%
15.08.2010 - 22.08.2010 355.50 35.55%
22.08.2010 - 29.08.2010 61.40 7.98%
29.08.2010 - 05.09.2010 -26.90 -0.45%
05.09.2010 - 12.09.2010 89.30 1.49%
12.09.2010 - 19.09.2010 123.74 2.45%
19.09.2010 - 26.09.2010 1.20 0.02%
26.09.2010 - 03.10.2010 255.50 5.06%
03.10.2010 - 10.10.2010 -1.00 -0.02%
10.10.2010 - 17.10.2010 1174.34 22.74%
17.10.2010 - 24.10.2010 215.91 3.75%
24.10.2010 - 31.10.2010 285.16 4.87%
31.10.2010 - 07.11.2010 701.18 11.81%
07.11.2010 - 14.11.2010 -589.17 -9.43%
14.11.2010 - 21.11.2010 358.16 6.01%
21.11.2010 - 28.11.2010 621.25 6.95%
28.11.2010 - 05.12.2010 988.39 10.68%
05.12.2010 - 12.12.2010 558.68 5.73%
12.12.2010 - 19.12.2010 370.94 2.58%
19.12.2010 - 26.12.2010 41.00 0.28%
02.01.2011 - 09.01.2011 831.45 5.78%
09.01.2011 - 16.01.2011 511.19 3.41%
16.01.2011 - 23.01.2011 976.52 6.29%
23.01.2011 - 30.01.2011 282.26 2.33%
30.01.2011 - 06.02.2011 32.38 0.26%
13.02.2011 - 20.02.2011 3812.96 30.51%
20.02.2011 - 27.02.2011 1838.83 14.32%
27.02.2011 - 06.03.2011 5077.12 21.63%
06.03.2011 - 13.03.2011 3501.74 13.15%
13.03.2011 - 20.03.2011 6244.45 12.39%
20.03.2011 - 27.03.2011 5297.17 8.75%
26.03.2011 - 03.04.2011 4117.00 5.50%
03.04.2011 - 10.04.2011 8394.81 9.35%
10.04.2011 - 17.04.2011 4573.33 4.72%
17.04.2011 - 24.04.2011 4774.52 4.38%
24.04.2011 - 01.05.2011 -5206.05 -3.63%
01.05.2011 - 08.05.2011 9940.00 10.50%
08.05.2011 - 15.05.2011 4348.62 4.34%
15.05.2011 - 22.05.2011 9125.86 8.78%
22.05.2011 - 29.05.2011 6967.79 6.52%
29.05.2011 - 05.06.2011 9426.61 8.33%
05.06.2011 - 12.06.2011 5533.55 4.60%
12.06.2011 - 19.06.2011 4677.97 3.79%
19.06.2011 - 26.06.2011 8938.05 6.95%
26.06.2011 - 03.07.2011 10150.52 6.84%
03.07.2011 - 10.07.2011 10386.65 6.62%
10.07.2011 - 17.07.2011 5669.02 3.40%
17.07.2011 - 24.07.2011 7339.24 4.05%
24.07.2011 - 31.07.2011 8949.60 4.63%
31.07.2011 - 07.08.2011 4934.46 2.44%
07.08.2011 - 14.08.2011 10847.77 4.73%
14.08.2011 - 21.08.2011 9533.80 4.06%
21.08.2011 - 28.08.2011 6333.00 2.48%
28.08.2011 - 04.09.2011 11476.00 4.24%
04.09.2011 - 11.09.2011 7640.10 2.56%
11.09.2011 - 18.09.2011 21314.00 6.92%
18.09.2011 - 25.09.2011 12352.00 3.56%
25.09.2011 - 02.10.2011 14673.00 3.92%
02.10.2011 - 09.10.2011 12855.71 3.29%
09.10.2011 - 16.10.2011 -24310.63 -5.94%
16.10.2011 - 23.10.2011 12056.00 3.41%
23.10.2011 - 30.10.2011 15104.00 4.14%
30.10.2011 - 06.11.2011 21108.00 5.47%
06.11.2011 - 13.11.2011 11275.40 2.70%
13.11.2011 - 20.11.2011 20244.00 5.30%
20.11.2011 - 27.11.2011 14204.00 3.31%
27.11.2011 - 04.12.2011 -44674.83 -10.02%
04.12.2011 - 11.12.2011 36330.00 6.42%
11.12.2011 - 18.12.2011 23280.00 6.17%
18.12.2011 - 25.12.2011 15318.00 3.80%
25.12.2011 - 01.01.2012 25175.00 6.15%
01.01.2012 - 08.01.2012 11910.00 2.73%
08.01.2012 - 15.01.2012 13553.00 3.07%
15.01.2012 - 22.01.2012 31490.00 6.50%
22.01.2012 - 29.01.2012 15612.00 3.04%
29.01.2012 - 05.02.2012 16721.00 2.95%
05.02.2012 - 12.02.2012 -19785.00 -3.20%
12.02.2012 - 19.02.2012 23072.16 3.45%
19.02.2012 - 26.02.2012 36422.31 4.97%
26.02.2012 - 04.03.2012 59933.00 7.82%
04.03.2012 - 11.03.2012 26305.00 3.20%
11.03.2012 - 18.03.2012 33049.00 3.74%
18.03.2012 - 25.03.2012 11760.00 1.28%
24.03.2012 - 01.04.2012 60000.00 5.86%
01.04.2012 - 08.04.2012 51865.00 4.84%
08.04.2012 - 15.04.2012 28810.00 2.44%
15.04.2012 - 22.04.2012 39235.00 3.23%
22.04.2012 - 29.04.2012 29540.00 2.37%
29.04.2012 - 06.05.2012 20155.00 1.45%
06.05.2012 - 13.05.2012 35540.00 2.45%
13.05.2012 - 20.05.2012 27975.00 1.84%
20.05.2012 - 27.05.2012 47150.00 2.93%



Offers list


№:  133
Trade period:  4 weeks (month) The time period, during which the manager makes trade operations for profit and at the end of which payment of the profit is distributed among the participants of PAMM-account. Withdrawals from the PAMM-account before this period will be subject to penalty.
Bonus:  50 % Reward to the agent, that made investor to take the offer.
Commission:  5 % A penalty for early withdrawal of funds of investor (until the end of the period).
Responsibility:  0 % Insurance rate of Managers Capital, which he is prepared to compensate any losses, if they arise, at the end of the next period.
Min. balance:  1000.00 USD Minimum amount needed to make an offer and the entry into PAMM. That is the minimum balance on the investors account.
Min. input:  200.00 USD Minimum amount for the PAMM-account.
Min. withdrawal:  200.00 USD minimum amount allowed to withdraw from the PAMM account.
pamm.offer_mc_stopout:  pamm.no pamm.offer_mc_stopout_desc
Agent bonus:  Without bonus Payment to the agent for inviting of investor in this account PAMM.
pamm.offer_agent_bonus_profit:  7 % pamm.offer_agent_bonus_profit_desc
Report level:  Weekly Manager sets report level depending on his willingness to provide the trading report, based on prescribed period.
Contact method with the manager:  Форум компании
Trading strategy description:  Empty
www.webmoney.ru