22.05.2012 | 09:11
Dearest Clients!
12.01.2012 | 14:59
Starting from January 11th, 2012 there were changes made to the “Rules of Procedure for PAMM-account Service Supply”.
06.01.2012 | 10:22
Changes made to the Forex-Trend Company Contracts spesification
24.02.2011 | 16:40
Company working days during the New Year's holidays 28.12.2010
24.02.2011 | 10:08
Herewith we are glad to inform you that the company Skopalino Trading Limited has opened an office in Odessa in collaboration with «Sigmabank». 24.02.2011
Все новости
accounts.top_traders_rating_title
accounts.best_traders_title
| Ник | Общая доходность | Доходность за последний месяц | ||
| bazinga | 625.68% | 62568.40% | ||
| monter | 473.03% | 112.10% | ||
| Sapsan | 386.78% | 187.71% | ||
| shirin | 270.65% | -175.60% | ||
| S999999 | 270.53% | 27052.98% | ||
| mos | 266.45% | 26645.27% | ||
| magister8 | 226.56% | 103.80% | ||
| alkor99 | 225.83% | 13.11% | ||
| SergST | 209.54% | 1379.92% | ||
| stubiz | 201.58% | 20158.07% | ||
| kirilil | 181.50% | -2.81% | ||
| dmkovalev | 180.89% | 18088.91% | ||
| TkachValery | 165.48% | 16547.93% | ||
| AlexFox | 162.13% | 16363.61% | ||
| smok2020 | 155.21% | 14180.34% | ||
| alig_r | 153.95% | 15386.43% | ||
| Vadim4444 | 137.58% | 531.16% | ||
| ASPIRANT | 136.41% | -37.89% | ||
| Rand0mizator | 134.20% | 13359.27% | ||
| PartiZZan | 131.96% | 13196.11% | ||
Топ лучших счетов
| Счет | Ник | Общая доходность | Доходность за последний месяц | ||
| bazinga | 625.68% | 62568.40% | |||
| monter | 473.03% | 112.10% | |||
| Sapsan | 386.78% | 187.71% | |||
| shirin | 270.65% | -175.60% | |||
| S999999 | 270.53% | 27052.98% | |||
| mos | 266.45% | 26645.27% | |||
| magister8 | 226.56% | 103.80% | |||
| alkor99 | 225.83% | 13.11% | |||
| SergST | 209.54% | 1379.92% | |||
| stubiz | 201.58% | 20158.07% | |||
| kirilil | 181.50% | -2.81% | |||
| dmkovalev | 180.89% | 18088.91% | |||
| TkachValery | 165.48% | 16547.93% | |||
| AlexFox | 162.13% | 16363.61% | |||
| smok2020 | 155.21% | 14180.34% | |||
| alig_r | 153.95% | 15386.43% | |||
| Vadim4444 | 137.58% | 531.16% | |||
| ASPIRANT | 136.41% | -37.89% | |||
| Rand0mizator | 134.20% | 13359.27% | |||
| PartiZZan | 131.96% | 13196.11% | |||




